WHY JUST RIDE A WAVE? OWN IT.
This rugged, solar charging GPS smartwatch has everything you need for fun on the water. Now it comes in two sizes to fit every wrist.
- Do what you love with dedicated surfing, windsurfing and kiteboarding activities.
- Keep your experiences going with up to 51 days of battery life in smartwatch mode with solar charging1.
- Train your way with built-in sports apps at the wrist.
- Smart notifications2 so you don’t miss out on what matters.
- Push boundaries, but stay on track with access to more satellites.
- Understand your body better with 24/7 health monitoring.
Specs
General | |
LENS MATERIAL | Power Glass™ |
BEZEL MATERIAL | fiber-reinforced polymer |
CASE MATERIAL | fiber-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | yes (20 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40 x 40 x 13.3 mm |
Fits wrists with a circumference of 112-180 mm | |
DISPLAY SIZE | custom, two-window design; 0.79” x 0.79” (20 x 20 mm) |
DISPLAY RESOLUTION | 156 x 156 pixels (active area) |
DISPLAY TYPE | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 43 g |
BATTERY LIFE | Smartwatch: Up to 21 days/51 days with solar* |
Battery Saver Watch Mode: Up to 50 days/Unlimited with solar* | |
GPS: Up to 22 hours/28 hours with solar** | |
Max Battery GPS Mode: Up to 54 hours/114 hours with solar** | |
Expedition GPS Activity: Up to 25 days/105 with solar* | |
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
**Solar charging, assuming use in 50,000 lux conditions | |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 MB |
Clock Features | |
TIME/DATE | √ |
GPS TIME SYNC | √ |
AUTOMATIC DAYLIGHT SAVING TIME | √ |
ALARM CLOCK | √ |
TIMER | √ |
STOPWATCH | √ |
SUNRISE/SUNSET TIMES | √ |
Health Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | √ |
DAILY RESTING HEART RATE | √ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | √ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, during sleep, all day) |
FITNESS AGE | √ |
BODY BATTERY™ ENERGY MONITOR | √ |
ALL-DAY STRESS | √ |
RELAXATION BREATHING TIMER | √ |
SLEEP | √ |
SLEEP SCORE AND INSIGHTS | √ |
HYDRATION | yes (in Garmin Connect™) |
WOMEN'S HEALTH | yes (in Garmin Connect™) |
HEALTH SNAPSHOT | √ |
Sensors | |
GPS | √ |
GLONASS | √ |
GALILEO | √ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | √ |
BAROMETRIC ALTIMETER | √ |
COMPASS | √ |
ACCELEROMETER | √ |
THERMOMETER | √ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | √ |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | √ |
SMART NOTIFICATIONS | √ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | √ |
CALENDAR | √ |
WEATHER | √ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | √ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | √ |
CONTROLS SMARTPHONE MUSIC | √ |
FIND MY PHONE | √ |
FIND MY WATCH | √ |
VIRB® REMOTE | √ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | √ |
PAIRS WITH GARMIN CONNECT™ MOBILE | √ |
GARMIN PAY™ | √ |
Safety and Tracking Features | |
LIVETRACK | √ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | √ |
ASSISTANCE | √ |
Tactical Features | |
DUAL GRID COORDINATES | √ |
Activity Tracking Features | |
STEP COUNTER | √ |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | √ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | √ |
CALORIES BURNED | √ |
FLOORS CLIMBED | √ |
DISTANCE TRAVELED | √ |
INTENSITY MINUTES | √ |
TRUEUP™ | √ |
MOVE IQ™ | √ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga |
CARDIO WORKOUTS | √ |
STRENGTH WORKOUTS | √ |
HIIT WORKOUTS | √ |
AUTOMATIC REP COUNTING | √ |
Training, Planning and Analysis Features | |
HR ZONES | √ |
HR ALERTS | √ |
HR CALORIES | √ |
% HR MAX | √ |
% HRR | √ |
RECOVERY TIME | √ |
AUTO MAX HR | √ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes (using ANT+) |
RESPIRATION RATE (DURING EXERCISE) | √ |
GPS SPEED AND DISTANCE | √ |
CUSTOMIZABLE DATA PAGES | √ |
CUSTOMIZABLE ACTIVITY PROFILES | √ |
AUTO PAUSE® | √ |
INTERVAL TRAINING | √ |
ADVANCED WORKOUTS | √ |
DOWNLOADABLE TRAINING PLANS | √ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | √ |
AUTO LAP® | √ |
MANUAL LAP | √ |
CONFIGURABLE LAP ALERTS | √ |
HEAT AND ALTITUDE ACCLIMATION | √ |
VO2 MAX (RUN) | √ |
VO2 MAX (TRAIL RUN) | √ |
TRAINING STATUS | √ |
TRAINING LOAD | √ |
TRAINING EFFECT | √ |
TRAINING EFFECT (ANAEROBIC) | √ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | √ |
IMPROVED RECOVERY TIME | √ |
DAILY SUGGESTED WORKOUTS | √ |
CUSTOM ALERTS | √ |
AUDIO PROMPTS | √ |
FINISH TIME | √ |
VIRTUAL PARTNER | √ |
RACE AN ACTIVITY | √ |
AUTO MULTISPORT ACTIVITIES | √ |
MANUAL MULTISPORT ACTIVITIES | √ |
COURSE GUIDANCE | √ |
TOUCH AND/OR BUTTON LOCK | √ |
HOT KEYS | √ |
AUTO SCROLL | √ |
ACTIVITY HISTORY ON WATCH | √ |
PHYSIO TRUEUP | √ |
Running Features | |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-BASED DISTANCE, TIME AND PACE | √ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | √ |
PERFORMANCE CONDITION | √ |
LACTATE THRESHOLD | yes (with compatible accessory) |
RUN WORKOUTS | √ |
RACE PREDICTOR | √ |
FOOT POD CAPABLE | √ |
Golfing Features | |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | √ |
YARDAGE TO LAYUPS/DOGLEGS | √ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | manual |
DIGITAL SCORECARD | √ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | √ |
GARMIN AUTOSHOT™ | √ |
AUTO COURSEVIEW UPDATES | √ |
GREEN VIEW WITH MANUAL PIN POSITION | √ |
HAZARDS AND COURSE TARGETS | √ |
ROUND TIMER/ODOMETER | √ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | √ |
TOURNAMENT LEGAL | √ |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Fishing, Tactical |
POINT-TO-POINT NAVIGATION | √ |
BREAD CRUMB TRAIL IN REAL TIME | √ |
BACK TO START | √ |
TRACBACK® | √ |
ULTRATRAC MODE | √ |
ELEVATION PROFILE | √ |
DISTANCE TO DESTINATION | √ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | √ |
TRAIL RUN AUTO CLIMB | √ |
VERTICAL SPEED | √ |
TOTAL ASCENT/DESCENT | √ |
FUTURE ELEVATION PLOT | √ |
GPS COORDINATES | √ |
SIGHT 'N GO | √ |
AREA CALCULATION | √ |
PROJECTED WAYPOINT | √ |
SUN AND MOON INFORMATION | √ |
XERO™ LOCATIONS | √ |
EXPEDITION GPS ACTIVITY | √ |
TIDES | √ |
Cycling Features | |
AVAILABLE CYCLING PROFILES | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | √ |
COURSES | √ |
MTB GRIT & FLOW | √ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | √ |
RACE AN ACTIVITY | √ |
FTP (FUNCTIONAL THRESHOLD POWER) | √ |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | √ |
POWER METER COMPATIBLE | √ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | √ |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | √ |
DRILL LOGGING (POOL SWIM ONLY) | √ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | √ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | √ |
AUTO REST (POOL SWIM ONLY) | √ |
TIME AND DISTANCE ALERTS | √ |
COUNTDOWN START (POOL SWIM ONLY) | √ |
POOL SWIM WORKOUTS | √ |
UNDERWATER WRIST-BASED HEART RATE | √ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | √ |
Kid Activity Tracking Features | |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Connectivity | |
SMART TRAINER CONTROL | √ |