If you're counting grams, but still count on a great night's sleep, the Spark may be the right bag for you.
Filled with RDS-certified 850+ fillpower goose down treated with a non-PFAS Ultra-Dry Down treatment, the Spark is constructed with a technical hood and zipper draft tube to retain warmth. Comfort comes from a super-breathable 10 Denier liner fabric, while a 10D shell with a non-PFAS DWR plus a highly water repellent hood and footbox fabric shed wind and condensation.
The full-length zipper models can be zipped to an equivalent Women's Spark for comfort that couples can share.
Features:
Tech Specs:
| 7°C Regular |
7°C Long |
-1°C Regular |
-1°C Long |
-9°C Regular |
-9°C Long |
-9°C Double |
-18°C Regular |
-18°C Long |
|
|---|---|---|---|---|---|---|---|---|---|
| Weight | 363g | 387g | 493g | 536g | 730g | 786g | 1543g | 1113g | 1204g |
| Fill Weight | 150 g | 172 g | 265 g | 305 g | 480 g | 540 g | 985 g | 840 g | 945 g |
| Compressed Volume | 2.4 L | 2.9 L | 4.5 L | 5.1 L | 6.8 L | 7.6 L | 14.3 L | 9.9 L | 10.6 L |
| Compression Sack | 2 L | 3 L | 8 L | 8 L | 13 L | 13 L | 20 L | 20 L | 20 L |
| Temperature Rating (ISO Lower Limit) | 7°C | 7°C | -1°C | -1°C | -9°C | -9°C | -9°C | -18°C | -18°C |
| Women's Temp Rating (ISO Comfort) | 11°C | 11°C | 4°C | 4°C | -2°C | -2°C | -2°C | -10°C | -10°C |
| Fits Up To Height | 185 cm | 198 cm | 185 cm | 198 cm | 185 cm | 198 cm | 198 cm | 6 ft 1 in | 198 cm |
