Tech Specs: 22INCH 25INCH
| SKU | 13628 | 13627 |
|---|---|---|
| Color | Hops | Hops |
| Weight per pair (Standard) | 3 lbs 3 oz | 3 lbs 2 oz |
| Weight per pair (Metric) | 1.41 kg | 1.44 kg |
| Width (Standard) | 7.25 in | 7.25 in |
| Width (Metric) | 18 cm | 18 cm |
| Length (Standard) | 25 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Binding type | Paraglide™ | Paraglide™ |
| Televator | No | No |
| Gait | Women's/narrow | Women's/narrow |
| Footwear size range (Standard) | 3 M - 13 M / 5 W - 15 W | 3 M - 13 M / 5 W - 15 W |
| Footwear size range (Metric) | 36 - 47 | 36 - 47 |
| Load (Standard) | Up to 180 lbs | 120 - 210 lbs |
| Load (Metric) | Up to 80 kilos | 54 - 95 kilos |
| Load w/ tails (Standard) | Up to 240 lbs | Up to 270 lbs |
| Load w/ tails (Metric) | Up to 109 kilos | Up to 123 kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | TPU-coated Nylon | TPU-coated Nylon |
| Country of Origin | Made in USA of US and Imported Materials | Made in USA of US and Imported Materials |
