With the rugged ExoTract™ deck as their foundation, Revo Explore snowshoes deliver confidence-inspiring performance underfoot, and bring the advanced comfort MSR's new HyperLink™ bindings, making them a top choice for winter hikers. The bindings’ new EVA foam cushions maximize comfort, while the redesigned ratchet system now makes getting in and out of them a breeze. With add-on Modular Floatation tails and the added support of Ergo Televators for steeper pitches, Revo Explore snowshoes are built for all-day adventures, both on the trail and off.
| 22 IN | 25 IN | |
| Weight per pair | 4 lbs (1.8 kg) | 4 lbs 4 oz (1.92 kg) |
| Width | 8 in (20 cm) | 8 in (20 cm) |
| Length | 22 in (56 cm) | 25 in (64 cm) |
| Binding Type | HyperLink | HyperLink |
| Televator | Yes | Yes |
| Gait | Unisex/average width | Unisex/average width |
|
Footwear size range |
7M-13M (40-46 EU) | 7M-13M (40-46 EU) |
| Load | Up to 180 lbs (80 kg) | 120-220 lbs (54-100 kg) |
| Load with tails | Up to 250 lbs (114 kg) | Up to 280 lbs (127 kg) |
| Frame material | Martensite Steel | Martensite Steel |
| Deck material | Polypropylene | Polypropylene |
| Country of Origin | Made in the USA of US and imported parts | Made in the USA of US and imported parts |
